This is demo store. No orders will be fulfilled.
TMX38-5 Mikuni Flatslide Carburettor - No Application Yet
£256.31
In stock
SKU
118-TMX10-1
TMX38-5 Mikuni Flatslide Carburettor - No Application Yet is available to buy in increments of 1
No Application Yet Applications: No Application Yet
Default components listed below. For individual requirements please call: 01949 836 734
Carb Data Spec: https://www.allensperformance.co.uk/carb-kit/tmx38-5-data-set/
By Default this Kit comprises:
Position | Description | TMX38-5 |
1 | Carburettor Body | N/A |
2 | Jet Needle | # |
3 | Carburettor Top | TMR38/18 |
4 | Lock Nut | B30/247 |
5 | Dust Cover: Cable Adjuster | 30BIC/84 |
6 | Cable Adjuster | VM20/683 |
7 | Seal: Carb Top | 616-93055 |
8 | E Clip: Jet Needle | TM32/90 |
9 | Retainer: Jet Needle | TMR36/01 925-18001 |
10 | Tickover Screw | N/A |
11 | Spring: Tickover Screw | N/A |
12 | Cold Start Assy | See # 41-46 |
13 | Air Screw | 603-36002 |
14 | Spring: Air Screw | VM15/112 |
15 | Float Bowl | TMR38/11-1C |
16 | Float/Float Valve Assy | See # 16a |
16a | Float Valve Assy | 786-26004-size |
16b | Screw: Float Valve Seat | N178058 |
16c | Screw: Float Pivot Pin | C2=0408 |
16d | N/A | |
17 | Pilot Jet | N224103-size |
18 | Main Jet | 4/042-size |
19 | O-ring: Float Valve | KV/10 |
20 | Needle Jet | 784-13005-size |
21 | Baffle: Main Jet | N/A |
22 | Power Jet | VM17-1002-size |
23 | Stop: Float | N/A |
24 | Screw: Carb Top | C2=0414 |
25 | Throttle Valve | 832-42016-size |
26 | Spring: Throttle Valve | 730-12040 |
27 | Vent Hose | 888-23045-37 |
28 | Screw: Float Bowl | C2=0514 |
29 | Overflow Hose | N/A |
30 | Float (Left) | 859-32039 (pair) |
31 | O-ring: Drain Screw | VM26/227 |
32 | Drain Screw | 894-80001 |
33 | Float (Right) | See # 30 |
34 | Seal: Float Bowl | 616-93054 |
35 | Pin: Float Arm | VM20/315 |
36 | Float Arm | See # 30 |
37 | Drain Screw | N/A |
38 | Seal: Drain Screw | N/A |
39 | O-ring: Air Screw | N/A |
40 | Washer: Air Screw | N/A |
41 | Hose: Power Jet | N/A |
42 | Plunger: Cold Start | VM15SC4/85 |
43 | Spring: Cold Start | VM16/42 |
44 | Retaining Nut: Cold Start | VM15/37 |
45 | Dust Cover: Cold Start | 30BIC/84 |
46 | Cable Adjuster: Cold Start | M21/14 |
47 | Lock Nut: Cold Start | B30/247 |
48 | Lock Washer: Cold Start | N/A |
49 | Lever: Cold Start | N/A |
50 | Indexing Plate: Cold Start | N/A |
51 | Power Jet Body | N/A |
52 | Solenoid: Power Jet | TM38/87-1A |
53 | O-ring: Power Jet | BV30/40 |
54 | O-ring: Power Jet | BV32/04 |
55 | Screw: Power Jet | N/A |
56 | Blanking Screw: Power Jet | N/A |
57 | Seal: Power Jet | N/A |
58 | O-ring: Power Jet | N/A |
59 | Breather Junction | VM36/105 |
Price | £256.31 |
---|---|
Size | 000 |
Write Your Own Review